Sl No. | Name of Students | Class : | Position |
1. | Vivek Kumar | B. com | II position |
2. | Swayam Chatirvedi | BA III Sem | |
3. | Atul Rai | BA III Sem | |
4. | Sachin Yadav | BA I Sem | |
5. | Anurag singh | BA VI Sem | |
6. | Manjeet Kumar | BA III Sem | |
7. | Nathu babu | BA I Sem | |
8. | Aditya Kumar | BA I Sem | |
9. | Dev Priydarsi | BA I Sem | |
10. | Harsh Kr. Yadav | BA I Sem | |
11. | Harsh vardhan | BA V Sem | |
12 | Kuamr Preetam | BA IV Sem |
Sl No. | Name | Class : |
1. | Sunwaram | B.Com VI Sem |
2. | Vatsalya | BA (Ssc) III Sem |
3. | Uttam | BA I Sem |
4. | Priyanshu | B.Com I Sem |
5. | Adarsh | BA III Sem |
6. | Ayush Singh | B.Com I Sem |
7. | Akash Shivam | BA I sem |
8. | Aniket Raj | BA Social III Sem |
9. | Aditya Kumar | BA III Sem |
10. | Shreyanshu | BA III Sem |
11. | Prashant | BA III Sem |
12. | Savrav | BA social III Sem |
13. | Bharat | BA VI Sem |
14. | Vikash | BA III Sem |
15. | Abhishek | BA VI Sem |
16. | Dhurvesh | MA III Sem |
Sl No. | Name | Class: |
1. | Abu Talib | V Sem |
2. | Ajushman srivastva | V Sem |
3. | Tanishq Dwivedi | III Sem |
4. | Akash Kumar raurya | I Sem |
5. | Sarthak | V Sem |
6. | Swayam Chaturvedi | III Sem |
7. | Ashish | BA III Sem |
8. | Sunny | B.Com III Sem |
Inter-Faculty Chess Tournament (Women) in BHU
Sl No. | Name | Class: |
1. | Neelanjana | B.com |
2. | Anchal | B.Com |
3. | Sayoni | B.com |
4. | Vanshika | B.Com |
5. | Drishti | B.com |
6. | Mansi | B.Com |
Sl No. | Name of Students | Class : |
1. | Pankaj | BA I Sem |
2. | Vidhal | BA (Ssc.) III Sem |
3. | Ashish | BA V Sem |
4. | Shivam | BA (Ssc) |
5. | David mali | BA (Ss.c) II Sem |
6. | Sunny Singh | B.Com II Sem |
7. | Avnish Yadav | BA V Sem |
8. | Pradeep Yadav | BA I Sem |
9. | Mithlesh Kumar | B.com III Sem |
10. | Kshitij Rai | BA III sem |
11. | Vaibhav Singh | B.Com V Sem |
12. | Pankaj Paswan | BA V Sem |
Sl No. | Name of Students | Class : |
1. | Shreya Upadhyay | B.Com III Sem |
2. | Prachi | B.Com III Sem |
3. | Shachi Singh | BA (AIHC) III Sem |
4. | Jagrati Singh | B.Com III Sem |
5. | Sanya Rai | MA SSc. III Sem |
Sl No. | Name of Students | Class : |
1. | Ansh Kumar | B. Com |
2. | Badal Raj | BA Ssc V Sem |
3. | Veer | BA V Sem |
4. | Prakash | BA |
5. | Soumik | MA I Sem |
6. | Gridhar | BA V Sem |
7. | Abhishek anand | BA V Sem |
Sl No. | Name of Student | Class : |
1. | Shivam Gond | BA III Sem |
2. | Santosh Kumar | BA III Sem |
3. | Stayam Ganjgwar | BA III Sem |
4. | Kumar Preetam | BA III Sem |
Sl No. | Name of Students | Class |
1. | Kishan Kumar | BA I Sem |
2. | Harsh Raj | BA SSc. Sem |
3. | Prabir Singh | Ma I Sem |
4. | Manohar Pratap Singh | MA I Sem |
5. | Sahil Marandi | BA V Sem |
6. | Shubham Kumar | BA I Sem |
7. | Abhigyan Prakash Sonvansi | B.Com |
8. | Devendra Kumar | BA I Sem |
9. | Santal hansha | BA V Sem |
10. | Mantu | BA SSc V Sem |
11. | Akash Yadav | BA III Sem |
12. | Abhishek | BA V Sem |
Sl No. | Name of Students | Class : |
1. | Saurabh Kumar | BA V Sem |
2. | Ajit Kr Gond | BA V Sem |
3. | Amrit Upadhyay | BA V Sem |
Sl No. | Name of Students | Class |
1. | Himanshu Singh | BA SSc.V Sem |
2. | Saransh Shekhar | BA SSc. III Sem |
3. | Giridhar Laha | BA SSc VSem |
4. | Abhay Dixit | BA SSc Sem |
5. | Ashish | BA SSc III Sem |
6. | Utpal Kant | BA SSc III Sem |
7. | Abhishk Singh | BA V SSC |
8. | Prakash Gupta | BA I Sem |
9. | Abhinandan | MA III Sem |
10. | Gautam Kumar | BA SSc. V Sem |
11. | Saurabh Kumar | BA SSc. V sem |
Inter-Faculty Table Tennis Tournament
SL. No. | Name of Students | Class |
1. | Adarsh Kr Gond | BA V Sem |
2. | Soumik Majumdar | MA I Sem |
3. | Rohit kumar | BA Ss.c Ve Sem |
4. | Shaurya Shukla | B.Com V Sem |
5. | Raushon Jha | B.Com V Sem |
Girls Table Tennis Tournament :
Sl No. | Name of Students | Class | Position |
1. | Ruchika Yadav | B.Com III Sem | III |
2. | Shreeya jain | B.Com III Sem | |
3. | Prapti Chaudhary | B.Com I Sem |